
The heater Infinity features a high quality of the water heating elements.
The resistance is located inside a tube without direct contact with the water or the protective tube to prolong their life, and both the tube as the tank is protected with a protective enamel using magnesium anode to reduce sediment in it and by both facilitate maintenance.
| Model | TEI 50 |
TEI 80 | TEI 100 |
|---|---|---|---|
| Dimension (L) | 50 |
80 | 100 |
| Adecuation | |||
| One or more outlet valves | |||
| Wall anchor | |||
| Average consumption per number of people | 2 | 3 - 4 | 4 - 5 |
| DIMENSIONS | |||
| A (mm) - Height | 690 | 950 | 1125 |
| B (mm) | 470 | 735 | 900 |
| C (mm) | 250 | 245 | 255 |
| Weight (mm) | 420 | 420 | 420 |
| Background (mm) | 445 | 445 | 445 |
| Connection to the water brought from | G 1/2 | G 1/2 | G 1/2 |
| Net weight / Gross weight / Weight with Water (kg) | 24/26/74 | 31/33/111 | 36/38/111 |
| TECHNICAL FEATURES | |||
| Working pressure (bar) | 6 | 6 | 6 |
| Enamelled steel tank | |||
| Magnesium Bath Saver | |||
| Selection of temperature up 75º | |||
| Anti-freeze protection | |||
| Pilot operation | |||
| Thermometer | |||
| Average insulation thickness (mm) | 20-60 | 20-60 | 20-60 |
| Level of anti-humidity protection | IP 24 | IP 24 | IP 24 |
| ELECTRONIC FEATURES | |||
| Number of heating elements and power (w) | 2 X 1000 | 2 X 1000 | 2 X 1000 |
| Electrical performance (w) | 2000 | 2000 | 2000 |
| Voltage 230 V ~ |
|||
| Power rating (A) | 8,7 | 8,7 | 8,7 |
| PERFORMANCE CHARACTERISTICS |
|||
| Temperature Selection of 15 to 75ºC | 1h 55 min | 3h 05min | 3h 55min |
| Quantity of water available to40ºC (1) | 89 | 146 | 200 |
| Heat Loss (kWh/24) (2) | 0,94 | 1,30 | 1,54 |
| PIPE CONNECTION | |||
| Valve or security group | |||
| Relief valve pressure 5 bar |
© iat - Acesol El Calor Azul 2009